Let the Good Times Roll: Essence Fest Experience - Two Occupants
- Size Guide
- Printed Items Advisory
WOMEN'S SIZE GUIDE
All Fe Noel garments are produced in US sizing. Sizing and cut may vary between fits. Please use this chart as a general guide. If you need assistance selecting the proper size, please contact Customer Care at customercare@fenoel.com or (866) 342-4665.
WOMEN'S SIZE CHART (INCHES)
US Size | XS | S | M | L | XL |
Bust | 32"-33" | 34"-35" | 36"-37" | 38"-39" | 40"-41" |
Waist | 25"-26" | 27"-28" | 29"-30" | 31"-32" | 33"-34" |
Low Hip | 35"-36" | 37"-38" | 39"-40" | 42"-43" | 44"-45" |
WOMEN'S INTERNATIONAL SIZE CHART (INCHES)
XS | S | M | L | XL | |
US | 0-2 | 4-6 | 8-10 | 12 | 14 |
UK | 4-6 | 8-10 | 12-14 | 16 | 18 |
ITALY | 38-40 | 42-44 | 46-48 | 50 | 52 |
FRANCE | 34-36 | 38-40 | 42-44 | 46 | 48 |
JAPAN | 7 | 9 | 11 | 13 | 15 |
Due to the nature of our items being 100% hand printed and made to order, there may be a slight variation from one item to the next.
Size Guide
WOMEN'S SIZE GUIDE
All Fe Noel garments are produced in US sizing. Sizing and cut may vary between fits. Please use this chart as a general guide. If you need assistance selecting the proper size, please contact Customer Care at customercare@fenoel.com or (866) 342-4665.
WOMEN'S SIZE CHART (INCHES)
US Size | XS | S | M | L | XL |
Bust | 32"-33" | 34"-35" | 36"-37" | 38"-39" | 40"-41" |
Waist | 25"-26" | 27"-28" | 29"-30" | 31"-32" | 33"-34" |
Low Hip | 35"-36" | 37"-38" | 39"-40" | 42"-43" | 44"-45" |
WOMEN'S INTERNATIONAL SIZE CHART (INCHES)
XS | S | M | L | XL | |
US | 0-2 | 4-6 | 8-10 | 12 | 14 |
UK | 4-6 | 8-10 | 12-14 | 16 | 18 |
ITALY | 38-40 | 42-44 | 46-48 | 50 | 52 |
FRANCE | 34-36 | 38-40 | 42-44 | 46 | 48 |
JAPAN | 7 | 9 | 11 | 13 | 15 |
Printed Items Advisory
Due to the nature of our items being 100% hand printed and made to order, there may be a slight variation from one item to the next.